1
/
of
54
Ashley Furniture
Haddigan Dining Room
Haddigan Dining Room
SKU:D596-42
Regular price
$415.69
Regular price
$461.88
Sale price
$415.69
Unit price
/
per
Find in Store
7 stores within 50 miles
Fast Shipping
Unbeatable Prices
Easy Financing
Take clean-lined, classic styling and touches of vintage inspiration. Top with a deep, complex finish for newfound sophistication. Now that's a look you can live with. Sporting a straightforward farmhouse profile, this counter height dining extension table easily accommodates guests thanks to a built-in butterfly leaf extension that's so simple to operate. Details including rounded-off corners add a gently worn, casual sense of charm.
- Made with hardwood solids, select oak veneers and engineered wood
- Dry, smoky dark brown oak finish
- Self-storing butterfly leaf is a flexible, space-saving solution
- Leaf folds away under table top when not in use
- Seats up to 8
- Assembly required
Dimensions
| Width | Depth | Height | |
| RECT DRM Counter EXT Table | 42" | 60" | 36" |
| RECT Dining Room EXT Table | 42" | 78" | 30" |
| Dining Room Server | 56" | 18" | 38" |
| Dining Chair (Set of 2) | 0" | 0" | 0" |
| Counter Height Bar Stool (Set of 2) | 0" | 0" | 0" |
| Counter Height Barstool (Set of 2) | 0" | 0" | 0" |
| DRM Counter Butterfly EXT TBL | 78" | 42" | 36" |
| DBL Counter UPH Bench (1/CN) | 50" | 16" | 26" |
Weight
| Weight | |
| RECT Dining Room EXT Table | 121 lbs |
| RECT DRM Counter EXT Table | 121 lbs |
| Dining Room Server | 113 lbs |
| DRM Counter Butterfly EXT TBL | 110 lbs |
| DBL Counter UPH Bench (1/CN) | 26.4 lbs |
Assembly Instructions
| RECT DRM Counter EXT Table | Download PDF |
| RECT Dining Room EXT Table | Download PDF |
| Dining Room Server | Download PDF |
| DRM Counter Butterfly EXT TBL | Download PDF |
| DBL Counter UPH Bench (1/CN) | Download PDF |
Share
